Perubahan
8 Desember 2022 15.09.45 +0700,
-
Changed the license of Danh sách siêu thị và hạ tầng thương mại trên địa bàn tỉnh Quảng Ngãi to Giấy phép bản quyền mở (previously Creative Commons Attribution)
-
Uploaded a new file to resource Danh sach sieu thi .csv in Danh sách siêu thị và hạ tầng thương mại trên địa bàn tỉnh Quảng Ngãi
-
Removed the following fields from resource Danh sach sieu thi .csv in Danh sách siêu thị và hạ tầng thương mại trên địa bàn tỉnh Quảng Ngãi
-
set_url_type
ckan_url
ignore_hash
resource_id
original_url
task_created
-
Removed the value of field
datastore_contains_all_records_of_source_file
in resource Danh sach sieu thi .csv in Danh sách siêu thị và hạ tầng thương mại trên địa bàn tỉnh Quảng Ngãi
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "1c6ff3ec-4ed9-423a-9f2e-5eadeec3ad07", | 4 | "creator_user_id": "1c6ff3ec-4ed9-423a-9f2e-5eadeec3ad07", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "73dda5cc-f6da-4a8d-a2bf-ffb77632cfc2", | 7 | "id": "73dda5cc-f6da-4a8d-a2bf-ffb77632cfc2", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| n | 10 | "license_title": "Creative Commons Attribution", | n | 10 | "license_title": "Gi\u1ea5y ph\u00e9p b\u1ea3n quy\u1ec1n m\u1edf", |
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2022-12-08T07:47:50.182871", | 14 | "metadata_created": "2022-12-08T07:47:50.182871", | ||
| n | 15 | "metadata_modified": "2022-12-08T08:04:37.520055", | n | 15 | "metadata_modified": "2022-12-08T08:09:45.001106", |
| 16 | "name": | 16 | "name": | ||
| 17 | "danh-sach-sieu-th-va-h-t-ng-thuong-m-i-tren-d-a-ban-t-nh-qu-ng-ngai", | 17 | "danh-sach-sieu-th-va-h-t-ng-thuong-m-i-tren-d-a-ban-t-nh-qu-ng-ngai", | ||
| 18 | "notes": "", | 18 | "notes": "", | ||
| 19 | "num_resources": 2, | 19 | "num_resources": 2, | ||
| 20 | "num_tags": 2, | 20 | "num_tags": 2, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2022-12-08T07:30:44.351760", | 23 | "created": "2022-12-08T07:30:44.351760", | ||
| 24 | "description": "", | 24 | "description": "", | ||
| 25 | "id": "c9b634fb-17b7-484e-a538-77f1e14d13e3", | 25 | "id": "c9b634fb-17b7-484e-a538-77f1e14d13e3", | ||
| 26 | "image_url": "2022-12-08-073919.458186QH.png", | 26 | "image_url": "2022-12-08-073919.458186QH.png", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": "s-cong-thuong", | 28 | "name": "s-cong-thuong", | ||
| 29 | "state": "active", | 29 | "state": "active", | ||
| 30 | "title": "S\u1edf C\u00f4ng th\u01b0\u01a1ng", | 30 | "title": "S\u1edf C\u00f4ng th\u01b0\u01a1ng", | ||
| 31 | "type": "organization" | 31 | "type": "organization" | ||
| 32 | }, | 32 | }, | ||
| 33 | "owner_org": "c9b634fb-17b7-484e-a538-77f1e14d13e3", | 33 | "owner_org": "c9b634fb-17b7-484e-a538-77f1e14d13e3", | ||
| 34 | "private": false, | 34 | "private": false, | ||
| 35 | "relationships_as_object": [], | 35 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 36 | "relationships_as_subject": [], | ||
| 37 | "resources": [ | 37 | "resources": [ | ||
| 38 | { | 38 | { | ||
| 39 | "cache_last_updated": null, | 39 | "cache_last_updated": null, | ||
| 40 | "cache_url": null, | 40 | "cache_url": null, | ||
| n | 41 | "ckan_url": "https://opendata.quangngai.gov.vn", | n | ||
| 42 | "created": "2022-12-08T07:50:52.514245", | 41 | "created": "2022-12-08T07:50:52.514245", | ||
| 43 | "datastore_active": true, | 42 | "datastore_active": true, | ||
| n | 44 | "datastore_contains_all_records_of_source_file": true, | n | 43 | "datastore_contains_all_records_of_source_file": false, |
| 45 | "description": "", | 44 | "description": "", | ||
| 46 | "format": "CSV", | 45 | "format": "CSV", | ||
| 47 | "hash": "9a5807734c862efecfbc145ea3b33b74", | 46 | "hash": "9a5807734c862efecfbc145ea3b33b74", | ||
| 48 | "id": "162606af-3722-41c0-b9ef-35b2769f5ae0", | 47 | "id": "162606af-3722-41c0-b9ef-35b2769f5ae0", | ||
| n | 49 | "ignore_hash": false, | n | ||
| 50 | "last_modified": "2022-12-08T08:04:11.886198", | 48 | "last_modified": "2022-12-08T08:09:44.988196", | ||
| 51 | "metadata_modified": "2022-12-08T08:04:37.530732", | 49 | "metadata_modified": "2022-12-08T08:09:45.009424", | ||
| 52 | "mimetype": "text/csv", | 50 | "mimetype": "text/csv", | ||
| 53 | "mimetype_inner": null, | 51 | "mimetype_inner": null, | ||
| 54 | "name": "Danh sach sieu thi .csv", | 52 | "name": "Danh sach sieu thi .csv", | ||
| n | 55 | "original_url": | n | ||
| 56 | 162606af-3722-41c0-b9ef-35b2769f5ae0/download/danh-sach-sieu-thi.csv", | ||||
| 57 | "package_id": "73dda5cc-f6da-4a8d-a2bf-ffb77632cfc2", | 53 | "package_id": "73dda5cc-f6da-4a8d-a2bf-ffb77632cfc2", | ||
| 58 | "position": 0, | 54 | "position": 0, | ||
| n | 59 | "resource_id": "162606af-3722-41c0-b9ef-35b2769f5ae0", | n | ||
| 60 | "resource_type": null, | 55 | "resource_type": null, | ||
| n | 61 | "set_url_type": false, | n | ||
| 62 | "size": 1890, | 56 | "size": 1772, | ||
| 63 | "state": "active", | 57 | "state": "active", | ||
| n | 64 | "task_created": "2022-12-08 08:04:36.010476", | n | ||
| 65 | "url": | 58 | "url": | ||
| t | 66 | 162606af-3722-41c0-b9ef-35b2769f5ae0/download/danh-sach-sieu-thi.csv", | t | 59 | 606af-3722-41c0-b9ef-35b2769f5ae0/download/danh-sach-sieu-thi-qn.csv", |
| 67 | "url_type": "upload" | 60 | "url_type": "upload" | ||
| 68 | }, | 61 | }, | ||
| 69 | { | 62 | { | ||
| 70 | "cache_last_updated": null, | 63 | "cache_last_updated": null, | ||
| 71 | "cache_url": null, | 64 | "cache_url": null, | ||
| 72 | "ckan_url": "https://opendata.quangngai.gov.vn", | 65 | "ckan_url": "https://opendata.quangngai.gov.vn", | ||
| 73 | "created": "2022-12-08T07:51:23.600484", | 66 | "created": "2022-12-08T07:51:23.600484", | ||
| 74 | "datastore_active": true, | 67 | "datastore_active": true, | ||
| 75 | "datastore_contains_all_records_of_source_file": true, | 68 | "datastore_contains_all_records_of_source_file": true, | ||
| 76 | "description": "", | 69 | "description": "", | ||
| 77 | "format": "CSV", | 70 | "format": "CSV", | ||
| 78 | "hash": "14f9ff39464e2e6cb6b85246c2b50df0", | 71 | "hash": "14f9ff39464e2e6cb6b85246c2b50df0", | ||
| 79 | "id": "a98c07a9-411e-4b2c-b535-b03d668eac36", | 72 | "id": "a98c07a9-411e-4b2c-b535-b03d668eac36", | ||
| 80 | "ignore_hash": false, | 73 | "ignore_hash": false, | ||
| 81 | "last_modified": "2022-12-08T07:51:23.553513", | 74 | "last_modified": "2022-12-08T07:51:23.553513", | ||
| 82 | "metadata_modified": "2022-12-08T07:51:36.405368", | 75 | "metadata_modified": "2022-12-08T07:51:36.405368", | ||
| 83 | "mimetype": "text/csv", | 76 | "mimetype": "text/csv", | ||
| 84 | "mimetype_inner": null, | 77 | "mimetype_inner": null, | ||
| 85 | "name": "Hatangthuongmai.csv", | 78 | "name": "Hatangthuongmai.csv", | ||
| 86 | "original_url": | 79 | "original_url": | ||
| 87 | ce/a98c07a9-411e-4b2c-b535-b03d668eac36/download/hatangthuongmai.csv", | 80 | ce/a98c07a9-411e-4b2c-b535-b03d668eac36/download/hatangthuongmai.csv", | ||
| 88 | "package_id": "73dda5cc-f6da-4a8d-a2bf-ffb77632cfc2", | 81 | "package_id": "73dda5cc-f6da-4a8d-a2bf-ffb77632cfc2", | ||
| 89 | "position": 1, | 82 | "position": 1, | ||
| 90 | "resource_id": "a98c07a9-411e-4b2c-b535-b03d668eac36", | 83 | "resource_id": "a98c07a9-411e-4b2c-b535-b03d668eac36", | ||
| 91 | "resource_type": null, | 84 | "resource_type": null, | ||
| 92 | "set_url_type": false, | 85 | "set_url_type": false, | ||
| 93 | "size": 596, | 86 | "size": 596, | ||
| 94 | "state": "active", | 87 | "state": "active", | ||
| 95 | "task_created": "2022-12-08 07:51:34.955689", | 88 | "task_created": "2022-12-08 07:51:34.955689", | ||
| 96 | "url": | 89 | "url": | ||
| 97 | ce/a98c07a9-411e-4b2c-b535-b03d668eac36/download/hatangthuongmai.csv", | 90 | ce/a98c07a9-411e-4b2c-b535-b03d668eac36/download/hatangthuongmai.csv", | ||
| 98 | "url_type": "upload" | 91 | "url_type": "upload" | ||
| 99 | } | 92 | } | ||
| 100 | ], | 93 | ], | ||
| 101 | "state": "active", | 94 | "state": "active", | ||
| 102 | "tags": [ | 95 | "tags": [ | ||
| 103 | { | 96 | { | ||
| 104 | "display_name": "Si\u00eau th\u1ecb", | 97 | "display_name": "Si\u00eau th\u1ecb", | ||
| 105 | "id": "3a2ec808-a5d8-4a66-8aa9-e3bb6e510609", | 98 | "id": "3a2ec808-a5d8-4a66-8aa9-e3bb6e510609", | ||
| 106 | "name": "Si\u00eau th\u1ecb", | 99 | "name": "Si\u00eau th\u1ecb", | ||
| 107 | "state": "active", | 100 | "state": "active", | ||
| 108 | "vocabulary_id": null | 101 | "vocabulary_id": null | ||
| 109 | }, | 102 | }, | ||
| 110 | { | 103 | { | ||
| 111 | "display_name": "h\u1ea1 t\u1ea7ng th\u01b0\u01a1ng m\u1ea1i", | 104 | "display_name": "h\u1ea1 t\u1ea7ng th\u01b0\u01a1ng m\u1ea1i", | ||
| 112 | "id": "356bd2e7-1a0d-4b98-a594-63f6c843eb51", | 105 | "id": "356bd2e7-1a0d-4b98-a594-63f6c843eb51", | ||
| 113 | "name": "h\u1ea1 t\u1ea7ng th\u01b0\u01a1ng m\u1ea1i", | 106 | "name": "h\u1ea1 t\u1ea7ng th\u01b0\u01a1ng m\u1ea1i", | ||
| 114 | "state": "active", | 107 | "state": "active", | ||
| 115 | "vocabulary_id": null | 108 | "vocabulary_id": null | ||
| 116 | } | 109 | } | ||
| 117 | ], | 110 | ], | ||
| 118 | "title": "Danh s\u00e1ch si\u00eau th\u1ecb v\u00e0 h\u1ea1 | 111 | "title": "Danh s\u00e1ch si\u00eau th\u1ecb v\u00e0 h\u1ea1 | ||
| 119 | t\u1ea7ng th\u01b0\u01a1ng m\u1ea1i tr\u00ean \u0111\u1ecba b\u00e0n | 112 | t\u1ea7ng th\u01b0\u01a1ng m\u1ea1i tr\u00ean \u0111\u1ecba b\u00e0n | ||
| 120 | t\u1ec9nh Qu\u1ea3ng Ng\u00e3i", | 113 | t\u1ec9nh Qu\u1ea3ng Ng\u00e3i", | ||
| 121 | "type": "dataset", | 114 | "type": "dataset", | ||
| 122 | "url": "", | 115 | "url": "", | ||
| 123 | "version": "" | 116 | "version": "" | ||
| 124 | } | 117 | } |
