listBuuCuc
ዩአርኤል: https://opendata.quangngai.gov.vn/api/hientrangbuuchinh/data/listBuuCuc
Dataset description:
Danh sách các bưu cục tại tỉnh Quảng Ngãi
የመረጃ መዝገበ-ቃላት
| አምድ | አይነት | መለዮ | መግለጫ |
|---|---|---|---|
| id | numeric | ||
| tendoituong | text | ||
| madoituong | text | ||
| diachi | text | ||
| tennguoidaidien | text | ||
| dienthoai | text | ||
| fax | text | ||
| website | text | ||
| caphoatdong | numeric | ||
| note | text | ||
| created | timestamp | ||
| updated | timestamp | ||
| geom | text | ||
| district_id | numeric | ||
| state_id | numeric | ||
| text | |||
| sohieu | numeric | ||
| public | numeric | ||
| dichvucungcap_name | text | ||
| geom1 | text | ||
| district_name | text |
ተጭማሪ መረጃ
| መስክ | ዋጋ |
|---|---|
| መረጃው መጨረሻ የተሻሻለው | 5 ኤፕሪል 2023 |
| ተፈጥሯል | 5 ኤፕሪል 2023 |
| ቅርጸት | CSV |
| ፈቃድ | ምንም አይነት ፍቃድ አላቀረቡም |
