You're currently viewing an old version of this dataset. To see the current version, click here.
listBuuCuc
URL: https://opendata.quangngai.gov.vn/api/hientrangbuuchinh/data/listBuuCuc
Dataset description:
Danh sách các bưu cục tại tỉnh Quảng Ngãi
Data Dictionary
| หลัก | ประเภท | ป้ายกำกับ | รายละเอียด |
|---|---|---|---|
| id | numeric | ||
| tendoituong | text | ||
| madoituong | text | ||
| diachi | text | ||
| tennguoidaidien | text | ||
| dienthoai | text | ||
| fax | text | ||
| website | text | ||
| caphoatdong | numeric | ||
| note | text | ||
| created | timestamp | ||
| updated | timestamp | ||
| geom | text | ||
| district_id | numeric | ||
| state_id | numeric | ||
| text | |||
| sohieu | numeric | ||
| public | numeric | ||
| dichvucungcap_name | text | ||
| geom1 | text | ||
| district_name | text |
ข้อมูลเพิ่มเติม
| ฟิลด์ | ค่า |
|---|---|
| Data last updated | 5 เมษายน ค.ศ. 2023 |
| สร้างแล้ว | 5 เมษายน ค.ศ. 2023 |
| รูปแบบ | CSV |
| สัญญาอนุญาต | ไม่พบข้อมูลลิขสิทธิ์ |
