You're currently viewing an old version of this dataset. To see the current version, click here.
listBuuCuc
URL: https://opendata.quangngai.gov.vn/api/hientrangbuuchinh/data/listBuuCuc
Dataset description:
Danh sách các bưu cục tại tỉnh Quảng Ngãi
Kamus Data
| Kolom | Tipe | Label | Deskripsi |
|---|---|---|---|
| id | numeric | ||
| tendoituong | text | ||
| madoituong | text | ||
| diachi | text | ||
| tennguoidaidien | text | ||
| dienthoai | text | ||
| fax | text | ||
| website | text | ||
| caphoatdong | numeric | ||
| note | text | ||
| created | timestamp | ||
| updated | timestamp | ||
| geom | text | ||
| district_id | numeric | ||
| state_id | numeric | ||
| text | |||
| sohieu | numeric | ||
| public | numeric | ||
| dichvucungcap_name | text | ||
| geom1 | text | ||
| district_name | text |
Informasi Tambahan
| Field | Nilai |
|---|---|
| Data last updated | 5 April 2023 |
| Dibuat | 5 April 2023 |
| Format | CSV |
| Lisensi | No License Provided |
